Which backpacks fit as a carry-on

Which travel backpacks really fit as a carry-on? 10 popular packs checked side by side against the carry-on and personal item limits of 18 airlines, drawn to scale.

BagListed sizeVolumeCarry-on limits it fitsPersonal item limits
CABINZERO Classic 28L39 × 29.5 × 20 cm (15.4 × 11.6 × 7.9 in)28 L18 of 189 of 15
Tortuga Pro Backpack 40L22 × 14 × 8 in (55 × 35 × 20 cm)40 L18 of 180 of 15
Nomatic Travel Pack 20L18.5 × 12 × 6 in (≈ 47 × 30.5 × 15.2 cm)20 L / 30 L18 of 180 of 15
The North Face Borealis12 × 6.5 × 19.5 in (30.5 × 16.5 × 49.5 cm)28 L18 of 180 of 15
Aer Travel Pack 321.5 × 13 × 9 in (54.5 × 33 × 21.5 cm)35 L17 of 18 (+1 not packed full)0 of 15
Osprey Farpoint 4055 × 35 × 23 cm (21.7 × 13.8 × 9.1 in)40 L13 of 18 (+5 not packed full)0 of 15
Osprey Fairview 4055 × 35 × 23 cm (21.7 × 13.8 × 9.1 in)40 L13 of 18 (+5 not packed full)0 of 15
CABINZERO Classic 44L51 × 36 × 18 cm (20.1 × 14.2 × 7.1 in)44 L13 of 180 of 15
Osprey Daylite Plus 2048 × 28 × 24 cm (18.9 × 11.02 × 9.45 in)20 L8 of 18 (+9 not packed full)0 of 15
Cotopaxi Allpa 35L22 × 12 × 10 in (56 × 30 × 25 cm)35 L7 of 18 (+6 not packed full)0 of 15

Sizes are the makers’ listed outside dimensions. Missing a bag? We add packs whose maker publishes full dimensions.