Carry-on size by airline
Carry-on and personal item size limits for 18 airlines in the US, Europe, Canada and Australia, copied from each airline’s own baggage page, with weight limits and links to the source.
United States
| Airline | Carry-on | Weight | Personal item |
|---|---|---|---|
| Delta Air Lines | 22 × 14 × 9 in (56 × 35 × 23 cm) | none stated | no fixed size |
| United Airlines | 22 × 14 × 9 in (56 × 35 × 23 cm) | none stated | 17 × 10 × 9 in (43 × 25 × 22 cm) |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm) | none stated | 18 × 14 × 8 in (45 × 35 × 20 cm) |
| Southwest Airlines | 24 × 16 × 10 in (≈ 61 × 40.6 × 25.4 cm) | none stated | no fixed size |
| JetBlue | 22 × 14 × 9 in (55.88 × 35.56 × 22.86 cm) | none stated | 17 × 13 × 8 in (43.2 × 33 × 20.32 cm) |
| Spirit Airlines | 22 × 18 × 10 in (56 × 46 × 25 cm) · not every fare | none stated | 18 × 14 × 8 in (45 × 35 × 20 cm) |
| Frontier Airlines | 24 × 16 × 10 in (≈ 61 × 40.6 × 25.4 cm) · not every fare | 15.9 kg | 18 × 14 × 8 in (≈ 45.7 × 35.6 × 20.3 cm) |
| Allegiant Air | 22 × 16 × 10 in (55 × 40 × 25 cm) · not every fare | none stated | 18 × 14 × 8 in (45 × 35 × 20 cm) |
Europe
| Airline | Carry-on | Weight | Personal item |
|---|---|---|---|
| Ryanair | 55 × 40 × 20 cm (≈ 21.7 × 15.7 × 7.9 in) · not every fare | 10 kg | 40 × 30 × 20 cm (≈ 15.7 × 11.8 × 7.9 in) |
| easyJet | 56 × 45 × 25 cm (≈ 22 × 17.7 × 9.8 in) · not every fare | 15 kg | 45 × 36 × 20 cm (≈ 17.7 × 14.2 × 7.9 in) |
| Wizz Air | 55 × 40 × 23 cm (≈ 21.7 × 15.7 × 9.1 in) · not every fare | 10 kg | 40 × 30 × 20 cm (≈ 15.7 × 11.8 × 7.9 in) |
| Jet2 | 56 × 45 × 25 cm (≈ 22 × 17.7 × 9.8 in) | 10 kg | 40 × 30 × 20 cm (≈ 15.7 × 11.8 × 7.9 in) |
| British Airways | 56 × 45 × 25 cm (22 × 18 × 10 in) | none stated | 40 × 30 × 15 cm (16 × 12 × 6 in) |
| Lufthansa | 55 × 40 × 23 cm (≈ 21.7 × 15.7 × 9.1 in) · not every fare | 8 kg | 40 × 30 × 15 cm (≈ 15.7 × 11.8 × 5.9 in) |
| KLM | 55 × 35 × 25 cm (≈ 21.7 × 13.8 × 9.8 in) · not every fare | 12 kg | 40 × 30 × 15 cm (≈ 15.7 × 11.8 × 5.9 in) |
Canada
| Airline | Carry-on | Weight | Personal item |
|---|---|---|---|
| Air Canada | 55 × 40 × 23 cm (21.5 × 15.5 × 9 in) | none stated | 43 × 33 × 16 cm (17 × 13 × 6 in) |
| WestJet | 56 × 36 × 23 cm (22 × 14 × 9 in) | none stated | 41 × 33 × 14 cm (16 × 13 × 6 in) |
Australia
| Airline | Carry-on | Weight | Personal item |
|---|---|---|---|
| Qantas | 56 × 36 × 23 cm (22 × 14 × 9 in) | 7 kg | no fixed size |
Sizes are as each airline prints them; “≈” marks our conversion where the airline gives one unit only. Every airline page links to its source and the date we checked it.
Questions
What is the standard carry-on size?
Most US airlines (Delta, United, American, Alaska, JetBlue) allow 22 × 14 × 9 in (about 56 × 36 × 23 cm). Southwest and Frontier allow 24 × 16 × 10 in. In Europe, 55–56 × 35–45 × 20–25 cm is common; low-cost airlines such as Ryanair, Wizz Air and easyJet sell that size as an add-on.
Which airlines weigh carry-on bags?
Of the airlines here: Frontier (15.9 kg), Ryanair (10 kg), easyJet (15 kg), Wizz Air (10 kg), Jet2 (10 kg), Lufthansa (8 kg), KLM (12 kg), Qantas (7 kg). The others publish no carry-on weight limit.
Is the personal item size the same everywhere?
No. It ranges from 40 × 30 × 15 cm (British Airways, Lufthansa, KLM) to 18 × 14 × 8 in (American, Spirit, Frontier, Allegiant). Some airlines give no fixed size at all.